Search for jobs
Post Title | Location | Salary | Closing Date |
---|---|---|---|
Warning & Informing Advisor | Flexible in North Wales (Bangor, Buckley, or Welshpool) | £36,246-£39,942 | 20/07/2025 |
Senior Enforcement Officer | Cardiff | £41,132-£44,988 | 20/07/2025 |
Warning & Informing Specialist Advisor | Flexible in North Wales (Bangor, Buckley, or Welshpool) | £41,132-£44,988 | 20/07/2025 |
Specialist Officer (National Peatland Action Programme) x6 | Flexible | £41,132-£44,988 | 20/07/2025 |
Environment Protection Officer | Llandarcy | £36,246-£39,942 | 23/07/2025 |
Enforcement Officer | Flexible | £32,544- £35,377 | 27/07/2025 |
Forest Operations Technical Support | Welshpool | £32,544- £35,377 | 27/07/2025 |
Flood Risk Engineer | Flexible in North Wales | £32,544- £35,377 | 27/07/2025 |
Asset Performance Engineer | Bangor or Buckley | £36,246-£39,942 | 27/07/2025 |
Industry & Waste Regulation Officer | Flexible in South West Wales | £36,246-£39,942 | 27/07/2025 |
Environment Officer (Conservation) | Buckley | £36,246-£39,942 | 27/07/2025 |
Integrated Workforce Team Member | Cross Hands | £25,898-£26,909 | 30/07/2025 |
Integrated Workforce Team Member | Cross Hands | £28-932-£30,955 | 30/07/2025 |
Natura 2000 Sustainable Management Adviser | Cardiff | £36,246-£39,942 | 30/07/2025 |
Programme Analyst | Flexible | £36,246 -£39,942 | 30/07/2025 |
Lead Operations Engineer (Flood Risk) | Flexible in Mid Wales | £41,132-£44,988 | 30/07/2025 |
Lead Water Resources Advisor | Flexible | £45,367-£50,877 | 30/07/2025 |
Integrated Workforce Team Member | Flexible in South Wales | £25,898-£26,909 | 03/08/2025 |
Data Management and GIS Support Officer | Flexible | £36,246-£39,942 | 03/08/2025 |
Project Manager | Flexible | £45,367-£50,877 | 03/08/2025 |
Business Analyst | Flexible | £45,367- £50,877 | 03/08/2025 |
Integrated Evidence Manager | Flexible | £59,547-£65,004 | 03/08/2025 |
Environment Team Leader | Haverfordwest | £45,367- £50,877 | 06/08/2025 |
Lead Land Asset Portfolio Advisor | Flexible | £45,367- £50,877 | 06/08/2025 |
Service Programme Manager | Flexible | £59,547- £65,004 | 17/08/2025 |
Tech Programme Manager | Flexible | £59,547- £65,004 | 17/08/2025 |
Lead Forest Operations Advisor | Flexible | £45,367- £50,877 | 04/09/2025 |
Last updated